Product Details:
Usage/Application | Industrial |
Min Operating Temperature | Ambient Temperature |
I Deal In | New Only |
Frequency | According to the Plant Capacity |
Voltage | Three Phase 440 VAC |
Automation Grade | Automatic |
Waste Input | >25 Tonns per day processing |
Product Details:
Waste Processing Capacity | 1000 kg/hr |
Gas Yield (m^3/day) | 30 m^3/day |
Usage/Application | Industrial |
Automation Grade | Automatic |
Output | 10 Cubic meters per day |
Country of Origin | Made in India |
Product Details:
Waste Processing Capacity | 5000 kg/day |
Gas Yield (m^3/day) | 20 m^3/day |
Waste Input | 20 TPD |
Usage/Application | Industrial |
Automation Grade | Automatic |
Output | Bio CNG & Fertilizer |
Country of Origin | Made in India |