Finsen Ritter Technologies Private Limited
Finsen Ritter Technologies Private Limited
Vijay Nagar, Indore, Madhya Pradesh
TrustSEAL Verified
Call 07942557660 74% Response Rate
SEND EMAIL

Bio Gas Plant

Prominent & Leading Manufacturer from Indore, we offer biogas purification system, biogas purification and bottling plant, bio cng biogas purification plant, biogas purification plant and biogas to cng purification plant.

Biogas Purification System

Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
  • Biogas Purification System
Get Best Quote
Approx. Price: Rs 3,50,00,000 / PieceGet Latest Price
Product Brochure

Product Details:

Automation GradeFully Automatic
Usage/ApplicationIndustrial
Gas Requirements800 um
BrandFInsen Ritter
Plant Capacity800 cum
Area To Be Covered1500 sq. ft.
Country of OriginMade in India

High Concentration High Purity(>93%) Bio CNG Plant |  
Lower Operating Costs due to VPSA technology |  
Excellent Recovery of Methane (55-65%) |  
Oygen/Nitrogen removal (if required) |  

Particulars :
Quantity Processed :12.5MT  |  
Biogas generated : 500NM |  
Purified/Upgraded Biogas : 270NM3  |  
Purified Biogas used for captive power generation : 81 NM3 | 
Purified/Upgraded Biogas filled in cylinders at 150 bar pressure : 16 cylinders of 9 kg each filled ---- Equivalent to Rs. 5040 of CNG or Rs. 7200 of commercial LPG  |  
Slurry/Manure : 20000 litres/day --- Used as liquid fertilizer substituting Chemical fertilizer worth  10000  |  
Purified Biogas is continuously monitored by Online Analyzing System along with calibration of analyzers  |  

Fully Automated PLC Controlled Plant  |  

Safe Design with all Electronic Sensors  |  

Completely in-house design with reliable after-sales support 
Request
Callback
Yes! I am interested

Biogas Purification And Bottling Plant

Biogas Purification And Bottling Plant
  • Biogas Purification And Bottling Plant
  • Biogas Purification And Bottling Plant
  • Biogas Purification And Bottling Plant
  • Biogas Purification And Bottling Plant
  • Biogas Purification And Bottling Plant
Ask For Price
Product Price :Get Latest Price
Product Brochure

Product Details:

Automation GradeFully Automatic
Usage/ApplicationIndustrial
Gas Requirements800 cum
BrandFinsen Ritter
Plant Capacity800 cum
Area To Be Covered1500 sq. ft.
Country of OriginMade in India

High Concentration High Purity(>93%) Bio CNG Plant |  
Lower Operating Costs due to VPSA technology |  
Excellent Recovery of Methane (55-65%) |  
Oygen/Nitrogen removal (if required) |  

Particulars :
Quantity Processed :12.5MT  |  
Biogas generated : 500NM |  
Purified/Upgraded Biogas : 270NM3  |  
Purified Biogas used for captive power generation : 81 NM3 | 
Purified/Upgraded Biogas filled in cylinders at 150 bar pressure : 16 cylinders of 9 kg each filled ---- Equivalent to Rs. 5040 of CNG or Rs. 7200 of commercial LPG  |  
Slurry/Manure : 20000 litres/day --- Used as liquid fertilizer substituting Chemical fertilizer worth  10000  |  
Purified Biogas is continuously monitored by Online Analyzing System along with calibration of analyzers  |  

Fully Automated PLC Controlled Plant  |  

Safe Design with all Electronic Sensors  |  

Completely in-house design with reliable after-sales support 
Request
Callback
Yes! I am interested

Bio Cng Biogas Purification Plant

Bio Cng Biogas Purification Plant
  • Bio Cng Biogas Purification Plant
  • Bio Cng Biogas Purification Plant
  • Bio Cng Biogas Purification Plant
  • Bio Cng Biogas Purification Plant
  • Bio Cng Biogas Purification Plant
  • Bio Cng Biogas Purification Plant
Ask For Price
Product Price :Get Latest Price
Product Brochure

Product Details:

Automation GradeFully Automatic
Usage/ApplicationIndustrial
Gas Requirements800 cum
BrandFinsen Ritter
Plant Capacity800 cum
Area To Be Covered1500 sq. ft.
Country of OriginMade in India

High Concentration High Purity(>93%) Bio CNG Plant |  
Lower Operating Costs due to VPSA technology |  
Excellent Recovery of Methane (55-65%) |  
Oygen/Nitrogen removal (if required) |  

Particulars :
Quantity Processed :12.5MT  |  
Biogas generated : 500NM |  
Purified/Upgraded Biogas : 270NM3  |  
Purified Biogas used for captive power generation : 81 NM3 | 
Purified/Upgraded Biogas filled in cylinders at 150 bar pressure : 16 cylinders of 9 kg each filled ---- Equivalent to Rs. 5040 of CNG or Rs. 7200 of commercial LPG  |  
Slurry/Manure : 20000 litres/day --- Used as liquid fertilizer substituting Chemical fertilizer worth  10000  |  
Purified Biogas is continuously monitored by Online Analyzing System along with calibration of analyzers  |  

Fully Automated PLC Controlled Plant  |  

Safe Design with all Electronic Sensors  |  

Completely in-house design with reliable after-sales support 
Request
Callback
Yes! I am interested

Biogas Purification Plant

Biogas Purification Plant
  • Biogas Purification Plant
  • Biogas Purification Plant
  • Biogas Purification Plant
  • Biogas Purification Plant
  • Biogas Purification Plant
  • Biogas Purification Plant
Ask For Price
Product Price :Get Latest Price
Product Brochure

Product Details:

Waste Input20 TPD and above
Usage/ApplicationIndustrial
Plant CapacityAs per Input waste
Automation GradeAutomatic
OutputBio CNG and fertilizers
Country of OriginMade in India

High Concentration High Purity(>93%) Bio CNG Plant |  
Lower Operating Costs due to VPSA technology |  
Excellent Recovery of Methane (55-65%) |  
Oygen/Nitrogen removal (if required) |  

Particulars :
Quantity Processed :12.5MT  |  
Biogas generated : 500NM |  
Purified/Upgraded Biogas : 270NM3  |  
Purified Biogas used for captive power generation : 81 NM3 | 
Purified/Upgraded Biogas filled in cylinders at 150 bar pressure : 16 cylinders of 9 kg each filled ---- Equivalent to Rs. 5040 of CNG or Rs. 7200 of commercial LPG  |  
Slurry/Manure : 20000 litres/day --- Used as liquid fertilizer substituting Chemical fertilizer worth  10000  |  
Purified Biogas is continuously monitored by Online Analyzing System along with calibration of analyzers  |  

Fully Automated PLC Controlled Plant  |  

Safe Design with all Electronic Sensors  |  

Completely in-house design with reliable after-sales support 
Request
Callback
Yes! I am interested

Biogas To Cng Purification Plant

Biogas To Cng Purification Plant
  • Biogas To Cng Purification Plant
  • Biogas To Cng Purification Plant
  • Biogas To Cng Purification Plant
  • Biogas To Cng Purification Plant
  • Biogas To Cng Purification Plant
  • Biogas To Cng Purification Plant
  • Biogas To Cng Purification Plant
Ask For Price
Product Price :Get Latest Price
Product Brochure

Product Details:

Automation GradeFully Automatic
Usage/ApplicationIndustrial
Gas Requirements800 cum
BrandFinsen Ritter Technologies Private Limted
Plant Capacity800 cum
Area To Be Covered1500 sq. ft.

High Concentration High Purity(>93%) Bio CNG Plant |  
Lower Operating Costs due to VPSA technology |  
Excellent Recovery of Methane (55-65%) |  
Oygen/Nitrogen removal (if required) |  

Particulars :
Quantity Processed :12.5MT  |  
Biogas generated : 500NM |  
Purified/Upgraded Biogas : 270NM3  |  
Purified Biogas used for captive power generation : 81 NM3 | 
Purified/Upgraded Biogas filled in cylinders at 150 bar pressure : 16 cylinders of 9 kg each filled ---- Equivalent to Rs. 5040 of CNG or Rs. 7200 of commercial LPG  |  
Slurry/Manure : 20000 litres/day --- Used as liquid fertilizer substituting Chemical fertilizer worth  10000  |  
Purified Biogas is continuously monitored by Online Analyzing System along with calibration of analyzers  |  

Fully Automated PLC Controlled Plant  |  

Safe Design with all Electronic Sensors  |  

Completely in-house design with reliable after-sales support 
Request
Callback
Yes! I am interested
X

Explore More Products

Biogas Plant  CNG
Biogas Plant CNG
Get Best Quote
Brewery
Brewery
Get Best Quote
Solar Power Plant
Solar Power Plant
Get Best Quote
Air Purifier
Air Purifier
Get Best Quote
View All Products
Tell Us What Are You Looking For ?




Reach Us
Bobby Yadav (Chief Operating Officer)
Finsen Ritter Technologies Private Limited
8, Kanachan Vihar Colony, Niranjanpur
Vijay Nagar, Indore - 452010, Madhya Pradesh, India
Get Directions

Call Us


Send E-mail